Stock Rating

March 4, 2016

RCI Rogers Communications 34.39 -3 100% Buy 100% Buy 88% Buy 48% Buy
HII Huntington Ingalls Industries 137.23 4.23 100% Buy 100% Buy 100% Buy 64% Buy
CRMD Cormedix Inc 4.48 0.86 100% Buy 96% Buy 88% Buy 80% Buy
CHH Choice Hotels International 64.29 1.8 100% Buy 96% Buy 96% Buy 80% Buy
COH Coach Inc 41.55 0.86 100% Buy 96% Buy 88% Buy 48% Buy
MHK Mohawk Industries 184.03 11.36 100% Buy 96% Buy 100% Buy 96% Buy
PATK Patrick Industries 59.08 1.91 100% Buy 100% Buy 96% Buy 72% Sell
CNMD Conmed Corp 51.07 0.44 100% Buy 100% Buy 8% Buy 88% Buy
BV Bazaarvoice Inc 9.19 0.13 100% Buy 100% Buy 48% Buy 96% Buy
SAAS Incontact 11.36 1.55 100% Buy 100% Buy 80% Buy 64% Buy
AHS Amn Healthcare Services Inc 22.83 2.66 100% Buy 64% Buy 100% Buy 24% Buy
SNPS Synopsys Inc 47.08 0.55 100% Buy 100% Buy 96% Buy 8% Buy
CYBR Cyberark Software Ltd. 70.22 5.94 100% Buy 100% Buy 64% Buy 56% Sell
ASMB Assembly Biosciences Inc. 15.34 1.4 100% Buy 100% Buy 88% Buy Hold
TAST Carrols Restaurant Group 8.73 0.38 100% Buy 100% Buy 16% Buy 48% Buy
IFF International Flavors & Fragra 121.3 1.2 100% Buy 100% Buy 100% Buy 96% Buy
HASI Hannon Armstrong Sustainable 16.22 0.34 100% Buy 100% Buy 100% Buy 16% Sell
MODN Model N Inc. Common Stock 12.2 0.14 100% Buy 100% Buy 100% Buy 40% Buy
AMC Amc Entertainment Holdings Inc 32.47 -0.01 100% Buy 100% Buy 96% Buy 88% Buy
KS Kapstone Paper and Packaging 34.89 1.28 100% Buy 100% Buy 100% Buy 80% Buy
FIS Fidelity National Information 68.9 1.21 100% Buy 100% Buy 100% Buy 48% Buy
DRNA Dicerna Pharmaceuticals Inc 25.98 1.08 100% Buy 100% Buy 72% Buy 88% Buy
GGAL Grupo Financiero Galicia S.A. 20.47 0.58 100% Buy 100% Buy 100% Buy 96% Buy
ACAD Acadia Pharmaceuticals Inc 37.41 0.62 100% Buy 100% Buy 100% Buy 32% Buy
ELLI Ellie Mae Inc 54.07 1.64 100% Buy 100% Buy 100% Buy 96% Buy
PANW Palo Alto Networks Inc 141.55 3.64 100% Buy 100% Buy 100% Buy 48% Buy
NTWK Netsol Technologies Inc 5.87 0.15 100% Buy 100% Buy 100% Buy 56% Buy
AYR Aircastle Limited 23.14 0.84 100% Buy 100% Buy 72% Buy 8% Buy
FEYE Fireeye Inc 45.99 1.72 100% Buy 100% Buy 100% Buy 96% Buy
EGLT Egalet Corp 14.64 3.43 100% Buy 96% Buy 88% Buy 80% Sell
MTSN Mattson Technology 4.62 0.13 100% Buy 100% Buy 100% Buy 8% Buy
FUNC First United Corp 9.26 0.54 100% Buy 48% Buy 88% Buy 8% Buy
AMOT Allied Motion Technologies 26.8 2.3 100% Buy 100% Buy 24% Buy 32% Buy
FRP Fairpoint Communications 17.58 0.85 88% Buy 88% Buy 80% Buy 8% Sell
FDS Factset Research Systems Inc 158.12 1.97 100% Buy 96% Buy 100% Buy 48% Buy
CONE Cyrusone Inc 30.3 0.6 100% Buy 100% Buy 96% Buy 72% Buy
HBI Hanesbrands Inc 121.94 3.98 100% Buy 96% Buy 96% Buy 16% Sell
CERN Cerner Corp 72.06 0.8 100% Buy 100% Buy 100% Buy 88% Buy
HZNP Horizon Pharma Inc 18.54 1.39 100% Buy 88% Buy 96% Buy 100% Buy
ARIA Ariad Pharmaceuticals 8.07 0.8 100% Buy 96% Buy 56% Buy 48% Sell
DRII Diamond Resorts International 34.07 0.52 100% Buy 100% Buy 100% Buy 64% Buy
UTX United Technologies Corp 124.14 1.23 100% Buy 100% Buy 88% Buy 100% Buy
CRL Charles River Laboratories Int 75.94 1.09 100% Buy 100% Buy 100% Buy 88% Buy
MIDD The Middleby Corp 109.6 4.53 100% Buy 96% Buy 100% Buy 48% Buy
BLRX Biolinerx Ltd 2.5 -0.09 100% Buy 100% Buy 56% Buy 40% Buy
CNK Cinemark Holdings Inc 41.89 -0.25 100% Buy 100% Buy 96% Buy 48% Buy
WAB Wabtec Corp 95.16 0.13 100% Buy 100% Buy 72% Buy 24% Sell
SKX Skechers U.S.A. 68.76 0.85 100% Buy 100% Buy 100% Buy 40% Sell
TM Toyota Motor Corp Ltd Ord 136.88 1.6 100% Buy 100% Buy 80% Buy 80% Buy
TEP Tallgrass Energy Partners LP 52.83 4.84 100% Buy 56% Buy 72% Buy 80% Buy
HOTR Chanticleer Holdings Inc 2.52 0.27 88% Buy 88% Buy 80% Buy 40% Sell
TILE Interface 19.05 0.17 100% Buy 80% Buy 48% Buy 56% Sell
WBC Wabco Holdings Inc 117.69 1.31 100% Buy 88% Buy 64% Buy 56% Sell
ANAC Anacor Pharmaceuticals 43.51 1 100% Buy 96% Buy 100% Buy 48% Buy
KYTH Kythera Biopharmaceuticals Inc 43.2 0.36 100% Buy 100% Buy 96% Buy 56% Buy
NEWT Newtek Business Services Inc 16.15 0.25 100% Buy 100% Buy 100% Buy 16% Buy
WPPGY Wpp Plc 117.15 1.37 100% Buy 100% Buy 96% Buy 96% Buy
SYNT Syntel Inc 49.75 0.47 88% Buy 80% Buy 32% Buy 48% Buy
SAIC Science Applications Internati 55.02 0.42 100% Buy 100% Buy 100% Buy 72% Buy
FLO Flowers Foods 22.06 0.18 100% Buy 100% Buy 100% Buy 100% Buy
B Barnes Group 39.78 2.58 100% Buy 88% Buy 72% Buy 32% Sell
ABT Abbott Laboratories 47.56 0.95 100% Buy 96% Buy 32% Buy 8% Sell
BMRN Biomarin Pharmaceutical Inc 106.92 2.73 100% Buy 100% Buy 88% Buy 88% Buy
LLNW Limelight Networks 3.27 0.13 100% Buy 96% Buy 88% Buy 24% Sell
EBIX Ebix Inc 28.14 -0.23 100% Buy 100% Buy 72% Buy 96% Buy
NVAX Novavax Inc 9.5 0.25 100% Buy 100% Buy 96% Buy 100% Buy
NICE Nice-Systems Limited 58.94 1.08 100% Buy 100% Buy 96% Buy 72% Buy
NOC Northrop Grumman Corp 172.08 1.95 96% Buy 96% Buy 96% Buy 96% Buy
SERV Servicemaster Global Holdings 32.09 0.41 96% Buy 96% Buy 96% Buy 96% Buy
Q Quintiles Transitional Holding 65.1 0.58 100% Buy 100% Buy 100% Buy 80% Buy
EFX Equifax Inc 93.93 0.95 96% Buy 96% Buy 100% Buy 100% Buy
PFPT Proofpoint Inc 57.69 0.46 100% Buy 100% Buy 100% Buy 32% Buy
MNRO Monro Muffler Brake 63.39 0.36 100% Buy 100% Buy 96% Buy 40% Buy
CYRN Cyren Ltd. 3.18 0.1 100% Buy 100% Buy 96% Buy 56% Buy
VRX Valeant Pharmaceuticals Intern 172.45 3.32 100% Buy 96% Buy 100% Buy 96% Buy
ATRO Astronics Corp 66.99 -1.64 100% Buy 100% Buy 40% Buy 56% Buy
HRL Hormel Foods Corp 57.94 0.29 88% Buy 88% Buy 72% Buy 32% Buy
DENN Denny’s Corp 11.8 0.37 100% Buy 100% Buy 8% Buy 96% Buy
HXL Hexcel Corp 47.52 0.37 100% Buy 100% Buy 72% Buy 48% Buy

AAPL MSFT TSLA GOOG
Name
Change
% Change
Market Cap
% Change from 52 Week Low
% Change from 52 Week High
Shares Outstanding
Volume
Dividend Rate